It's your #2 best-seller (560/mo) — but at a 37% margin it's your worst-performing plate, while your queso and quesadillas run 76%. That one "popular" item is quietly costing you $1,568 a month versus where it should be.
| Item | Sold/mo | Price | Food cost | Margin | Profit/item | Monthly profit | Status |
|---|---|---|---|---|---|---|---|
| House Margarita | 540 | $9.00 | $1.70 | 81% | $7.30 | $3,942 | Healthy |
| Chips & Queso | 620 | $7.50 | $1.80 | 76% | $5.70 | $3,534 | Healthy |
| Cheese Quesadilla | 410 | $9.00 | $2.20 | 76% | $6.80 | $2,788 | Healthy |
| Beef Tacos (3) | 480 | $11.50 | $4.30 | 63% | $7.20 | $3,456 | Watch |
| Chicken Fajitas | 300 | $17.00 | $7.60 | 55% | $9.40 | $2,820 | Watch |
| Carne Asada Plate | 210 | $16.50 | $8.10 | 51% | $8.40 | $1,764 | Watch |
| Fish Tacos (2) | 160 | $13.00 | $6.80 | 48% | $6.20 | $992 | Watch |
| Loaded Nachos | 560 | $12.00 | $7.60 | 37% | $4.40 | $2,464 | Fix now |
| Shrimp Burrito | 180 | $14.00 | $9.20 | 34% | $4.80 | $864 | Fix now |
| Guacamole (side) | 350 | $4.50 | $3.10 | 31% | $1.40 | $490 | Fix now |
Reprice $12 → $14 (still under competitors) and switch the cheese supplier (−$0.80/order). Margin 37% → 51%.
Avocado cost rose ~40% this year and the price never moved. Reprice $4.50 → $6.00. Margin 31% → 48%.
Low volume, thin margin. Reprice $14 → $15.50, or swap to a higher-margin protein on the combo.